<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Particles/Flowers</title>
	<atom:link href="http://hcg.drtoast.com/particlesflowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcg.drtoast.com/particlesflowers/</link>
	<description>A Ruby Library for Bitmap and Vector Graphics on Mac OS X</description>
	<lastBuildDate>Wed, 14 Oct 2009 00:14:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andre B.</title>
		<link>http://hcg.drtoast.com/particlesflowers/comment-page-1/#comment-227</link>
		<dc:creator>Andre B.</dc:creator>
		<pubDate>Sat, 18 Apr 2009 03:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://rcg.drtoast.com/?p=35#comment-227</guid>
		<description>Wow, this is beautiful! 
HotCocoa with the new Graphics layer will prove very useful for rapid application prototyping... { MacRuby =&gt; &#039;so cool&#039; }.</description>
		<content:encoded><![CDATA[<p>Wow, this is beautiful!<br />
HotCocoa with the new Graphics layer will prove very useful for rapid application prototyping&#8230; { MacRuby =&gt; &#8217;so cool&#8217; }.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markb</title>
		<link>http://hcg.drtoast.com/particlesflowers/comment-page-1/#comment-111</link>
		<dc:creator>markb</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://rcg.drtoast.com/?p=35#comment-111</guid>
		<description>Beautiful. I am completely entranced by this graphic. Great job!

markb</description>
		<content:encoded><![CDATA[<p>Beautiful. I am completely entranced by this graphic. Great job!</p>
<p>markb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why MacRuby Matters (Present &#38; Future) &#124; Zen and the Art of Programming</title>
		<link>http://hcg.drtoast.com/particlesflowers/comment-page-1/#comment-93</link>
		<dc:creator>Why MacRuby Matters (Present &#38; Future) &#124; Zen and the Art of Programming</dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://rcg.drtoast.com/?p=35#comment-93</guid>
		<description>[...] image at the top of the post was generated by James Reynolds with HotCocoa::Graphics, a Processing-like library that uses Mac OS X&#8217;s graphics capabilities and makes them [...]</description>
		<content:encoded><![CDATA[<p>[...] image at the top of the post was generated by James Reynolds with HotCocoa::Graphics, a Processing-like library that uses Mac OS X&#8217;s graphics capabilities and makes them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drtoast</title>
		<link>http://hcg.drtoast.com/particlesflowers/comment-page-1/#comment-18</link>
		<dc:creator>drtoast</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://rcg.drtoast.com/?p=35#comment-18</guid>
		<description>Thank you!  You should replace the images I used with anything of your own choosing - just pick images that have colors you like, and then either name them as &quot;italy.jpg&quot; and &quot;v2.jpg&quot;, or change the filenames in the code itself to match your images.</description>
		<content:encoded><![CDATA[<p>Thank you!  You should replace the images I used with anything of your own choosing &#8211; just pick images that have colors you like, and then either name them as &#8220;italy.jpg&#8221; and &#8220;v2.jpg&#8221;, or change the filenames in the code itself to match your images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brady</title>
		<link>http://hcg.drtoast.com/particlesflowers/comment-page-1/#comment-17</link>
		<dc:creator>David Brady</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://rcg.drtoast.com/?p=35#comment-17</guid>
		<description>These examples are wonderful... but italy.jpg and v2.jpg are required. Are these available on your site, or can we just substitute our own images?</description>
		<content:encoded><![CDATA[<p>These examples are wonderful&#8230; but italy.jpg and v2.jpg are required. Are these available on your site, or can we just substitute our own images?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
